<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://paediatrics.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://paediatrics.ie</link>
	<description></description>
	<lastBuildDate>Fri, 22 Aug 2014 05:08:09 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.14</generator>
	<item>
		<title>Pull the hair for pediatric alopecia diagnosis</title>
		<link>http://paediatrics.ie/pull-the-hair-for-pediatric-alopecia-diagnosis/</link>
		<comments>http://paediatrics.ie/pull-the-hair-for-pediatric-alopecia-diagnosis/#comments</comments>
		<pubDate>Sat, 16 Aug 2014 11:16:51 +0000</pubDate>
		<dc:creator><![CDATA[Dr. Roy K Philip]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://paediatrics.ie/?p=109</guid>
		<description><![CDATA[<p>COEUR D’ALENE, IDAHO – The most important test in determining the cause of diffuse hair loss in children and adolescents is a gentle hair pull, Dr. Elise A. Olsen said<a class="moretag" href="http://paediatrics.ie/pull-the-hair-for-pediatric-alopecia-diagnosis/">Read More...</a></p>
<p>The post <a rel="nofollow" href="http://paediatrics.ie/pull-the-hair-for-pediatric-alopecia-diagnosis/">Pull the hair for pediatric alopecia diagnosis</a> appeared first on <a rel="nofollow" href="http://paediatrics.ie"></a>.</p>
]]></description>
		<wfw:commentRss>http://paediatrics.ie/pull-the-hair-for-pediatric-alopecia-diagnosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children aged 12-15 still use TVs more than computers</title>
		<link>http://paediatrics.ie/children-aged-12-15-still-use-tvs-more-than-computers/</link>
		<comments>http://paediatrics.ie/children-aged-12-15-still-use-tvs-more-than-computers/#comments</comments>
		<pubDate>Sat, 16 Aug 2014 11:15:43 +0000</pubDate>
		<dc:creator><![CDATA[Dr. Roy K Philip]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://paediatrics.ie/?p=107</guid>
		<description><![CDATA[<p>More than 60% of U.S. children aged 12-15 years watched TV for 2 or more hours a day in 2012, and over 40% used a computer for at least 2<a class="moretag" href="http://paediatrics.ie/children-aged-12-15-still-use-tvs-more-than-computers/">Read More...</a></p>
<p>The post <a rel="nofollow" href="http://paediatrics.ie/children-aged-12-15-still-use-tvs-more-than-computers/">Children aged 12-15 still use TVs more than computers</a> appeared first on <a rel="nofollow" href="http://paediatrics.ie"></a>.</p>
]]></description>
		<wfw:commentRss>http://paediatrics.ie/children-aged-12-15-still-use-tvs-more-than-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chikungunya vaccine safe, immunogenic in phase I trial</title>
		<link>http://paediatrics.ie/chikungunya-vaccine-safe-immunogenic-in-phase-i-trial/</link>
		<comments>http://paediatrics.ie/chikungunya-vaccine-safe-immunogenic-in-phase-i-trial/#comments</comments>
		<pubDate>Sat, 16 Aug 2014 11:15:24 +0000</pubDate>
		<dc:creator><![CDATA[Dr. Roy K Philip]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://paediatrics.ie/?p=106</guid>
		<description><![CDATA[<p>A novel chikungunya virus vaccine caused no serious adverse effects and was about as immunogenic as natural infection, authors of a phase I trial reported in the Lancet. Eleven months<a class="moretag" href="http://paediatrics.ie/chikungunya-vaccine-safe-immunogenic-in-phase-i-trial/">Read More...</a></p>
<p>The post <a rel="nofollow" href="http://paediatrics.ie/chikungunya-vaccine-safe-immunogenic-in-phase-i-trial/">Chikungunya vaccine safe, immunogenic in phase I trial</a> appeared first on <a rel="nofollow" href="http://paediatrics.ie"></a>.</p>
]]></description>
		<wfw:commentRss>http://paediatrics.ie/chikungunya-vaccine-safe-immunogenic-in-phase-i-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcom</title>
		<link>http://paediatrics.ie/welcome/</link>
		<comments>http://paediatrics.ie/welcome/#comments</comments>
		<pubDate>Sat, 16 Aug 2014 04:03:28 +0000</pubDate>
		<dc:creator><![CDATA[Dr. Roy K Philip]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://paediatrics.ie/?p=1</guid>
		<description><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
<p>The post <a rel="nofollow" href="http://paediatrics.ie/welcome/">Welcom</a> appeared first on <a rel="nofollow" href="http://paediatrics.ie"></a>.</p>
]]></description>
		<wfw:commentRss>http://paediatrics.ie/welcome/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
